Aniimo Player Levels and Unlocks
Your player level caps the creatures you can catch and command. It is the wall most players hit without being told.
37 features and when they open
37 features
| Aniilog unlocked | Complete required story to unlock |
| Aniimo Management unlocked | Complete required story to unlock |
| Appearance Now Available | Complete required story to unlock |
| Appearance costume custom | Locked at start, condition not stated |
| Carried Item Rune feature unlocked | Unlocks at Wayfarer II. |
| Character management unlocked | Requires Institute enrollment |
| Event | Unlocks at level 10 |
| Homecar management | Locked at start, condition not stated |
| Homeland pet | Locked at start, condition not stated |
| Log unlocked | Complete required story to unlock |
| Map unlocked | Complete required story to unlock |
| Petrename | Locked at start, condition not stated |
| Quickcatch | Complete required story to unlock |
| Roguelikeharvest | Locked at start, condition not stated |
| Roguelikesweep | Locked at start, condition not stated |
| Takephoto | Unlocked after Institute enrollment |
| Primegy is now available | Rookie Special Admission |
| Chat | Become Student I to unlock. |
| Companion Handbook unlocked | Become Student I to unlock. |
| Elite Training Program unlocked. | Become Student I to unlock. |
| Events Unlocked | Become Student I to unlock. |
| Institute Guide Unlocked | Become Student I to unlock. |
| Become Student I to unlock. | |
| Petexchange | Become Student I to unlock. |
| SeasonLobby | Become Student I to unlock. |
| Shop Unlocked | Become Student I to unlock. |
| Team | Become Student I to unlock. |
| Vip | Become Student I to unlock. |
| Aniimo Resonance Star-Up feature unlocked. | Unlocks at Student II. |
| Daynightchange | Complete required story to unlock |
| Homeland Now Available | Unlocks at Student II. |
| Markshare | Unlocks at Student II. |
| Held Item feature unlocked | Unlocks at Student III. |
| Feature: Holo-Battle Interlink has been enabled | Unlocks at Trailblazer I. |
| Aniimo Capability Awakening feature unlocked. | Unlocks at Wayfarer I. |
| Mode: Holo-Battle Sim enabled | Unlocks at Wayfarer II. |
| Operation: Egg Heist has been enabled | Unlocks at Wayfarer III. |
9 titles, each with its own level wall
Every level to 70
70 levels
| 1 | 0 | 0 | 15 | ||
| 2 | 200 | 200 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 3 | 225 | 425 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 4 | 250 | 675 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 5 | 275 | 950 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 6 | 300 | 1250 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 7 | 325 | 1575 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 8 | 350 | 1925 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 9 | 375 | 2300 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 10 | 400 | 2700 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 11 | 425 | 3125 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 12 | 450 | 3575 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 13 | 475 | 4050 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 14 | 500 | 4550 | 15 | 3 Aniipod, 1 Flux Crystal, 5 Growth Flower, 5000 Credits | |
| 15 | 525 | 5075 | 15 | 3 Aniipod, 3 Flux Crystal, 5 Growth Flower, 50000 Credits | |
| 16 | 550 | 5625 | 16 | 3 Aniipod, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 17 | 575 | 6200 | 17 | 3 Aniipod, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 18 | 600 | 6800 | 18 | 3 Aniipod, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 19 | 625 | 7425 | 19 | 3 Aniipod, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 20 | 650 | 8075 | 20 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 21 | 700 | 8775 | 21 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 22 | 750 | 9525 | 22 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 23 | 800 | 10325 | 23 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 24 | 850 | 11175 | 24 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 10000 Credits | |
| 25 | Student II | 900 | 12075 | 25 | 3 Aniipod Pro, 3 Flux Crystal, 5 Growth Flower, 100000 Credits |
| 26 | 1000 | 13075 | 26 | 3 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 27 | 1100 | 14175 | 27 | 3 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 28 | 1200 | 15375 | 28 | 3 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 29 | 1300 | 16675 | 29 | 3 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 30 | 1400 | 18075 | 30 | 2 Primegy Battery, 3 Flux Crystal, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 31 | 1700 | 19775 | 31 | 5 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 32 | 2000 | 21775 | 32 | 5 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 33 | 2300 | 24075 | 33 | 5 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 34 | 2600 | 26675 | 34 | 5 Aniipod Pro, 5 Growth Flower, 10000 Credits, 60 Breezy Plains Dewdrop Crystal | |
| 35 | Student III | 2900 | 29575 | 35 | 2 Primegy Battery, 4 Light Stone, 100000 Credits, 60 Breezy Plains Dewdrop Crystal |
| 36 | 3250 | 32825 | 36 | 5 Aniipod Pro, 5 Growth Fruit, 10000 Credits, 10 Common Held Item Core | |
| 37 | 3600 | 36425 | 37 | 5 Aniipod Pro, 5 Growth Fruit, 10000 Credits, 10 Common Held Item Core | |
| 38 | 3950 | 40375 | 38 | 5 Aniipod Pro, 5 Growth Fruit, 10000 Credits, 10 Common Held Item Core | |
| 39 | 4300 | 44675 | 39 | 5 Aniipod Pro, 5 Growth Fruit, 10000 Credits, 10 Common Held Item Core | |
| 40 | Wayfarer I | 4700 | 49375 | 40 | 2 Primegy Battery, 6 Light Stone, 100000 Credits, 10 Common Held Item Core |
| 41 | 5100 | 54475 | 41 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 10 Star Dust | |
| 42 | 5500 | 59975 | 42 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 10 Star Dust | |
| 43 | 5900 | 65875 | 43 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 10 Star Dust | |
| 44 | 6350 | 72225 | 44 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 10 Star Dust | |
| 45 | Wayfarer II | 6800 | 79025 | 45 | 2 Primegy Battery, 8 Light Stone, 100000 Credits, 10 Star Dust |
| 46 | 7250 | 86275 | 46 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 10 Star Dust | |
| 47 | 7850 | 94125 | 47 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 48 | 8450 | 102575 | 48 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 49 | 9050 | 111625 | 49 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 50 | Wayfarer III | 9650 | 121275 | 50 | 2 Primegy Battery, 10 Light Stone, 100000 Credits, 5 Star Sand |
| 51 | 10250 | 131525 | 51 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 52 | 10850 | 142375 | 52 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 53 | 11550 | 153925 | 53 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 54 | 12350 | 166275 | 54 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 5 Star Sand | |
| 55 | Trailblazer I | 13250 | 179525 | 55 | 2 Primegy Battery, 10 Light Stone, 100000 Credits, 2 Starcryst Essence |
| 56 | 14250 | 193775 | 56 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 2 Starcryst Essence | |
| 57 | 15450 | 209225 | 57 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 2 Starcryst Essence | |
| 58 | 16950 | 226175 | 58 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 1 Phenomena Crystal | |
| 59 | 18950 | 245125 | 59 | 5 Aniipod Mega, 5 Growth Fruit, 10000 Credits, 2 Starcryst Essence | |
| 60 | 21950 | 267075 | 60 | 2 Primegy Battery, 5 Flux Crystal, 100000 Credits, 5 Mark of the Strong: Breezy Plains | |
| 61 | 30000 | 297075 | 61 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 62 | 42500 | 339575 | 62 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 63 | 55000 | 394575 | 63 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 1 Phenomena Crystal | |
| 64 | 67500 | 462075 | 64 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 65 | Trailblazer II | 80000 | 542075 | 65 | 2 Primegy Battery, 5 Flux Crystal, 100000 Credits, 5 Mark of the Strong: Breezy Plains |
| 66 | 105000 | 647075 | 66 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 67 | 130000 | 777075 | 67 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 68 | 155000 | 932075 | 68 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 1 Phenomena Crystal | |
| 69 | 180000 | 1112075 | 69 | 5 Aniipod Mega, 5 Growth Fruit, 100000 Credits, 2 Starcryst Essence | |
| 70 | 205000 | 1317075 | 70 | 2 Primegy Battery, 5 Flux Crystal, 100000 Credits, 5 Mark of the Strong: Breezy Plains |
Level caps by title
This is the wall most people hit without being told why. An Aniimo cannot be levelled past the ceiling your current Pathfinder title allows, however much experience you feed it. Raising the title raises the ceiling.
Frequently asked questions about Aniimo player levels and unlocks
Why can’t I level my Aniimo any further?
Your Pathfinder title sets the ceiling. Title 1 caps an Aniimo at 25, and it rises with each title to 60 at the top. Experience above the ceiling is simply not applied.
What is the level cap in Aniimo?
Level 70 for the Pathfinder, which takes 1,317,075 EXP in total.
Why can I not catch a higher level Aniimo?
Your own level caps the Aniimo you may catch and the level you may command. The table above lists that cap for every level; it is frozen at 15 early on and then tracks your level.
When does Homeland unlock?
It unlocks with a player title, listed in the table above.
What are the Aniimo titles?
Rookie Special Admission, Student I, Student II, Student III, Wayfarer I, Wayfarer II, Wayfarer III, Trailblazer I, Trailblazer II. 21 features sit behind one of them.