Aniimo Held Items
A held item raises one stat, and enhancing it raises that stat further.
24 held items
| BREAK | 3% | 5% | 10% | Equipped Aniimo gain 0.7 additional BREAK per level. | |
| Damage Amp | 3% | 5% | 10% | Equipped Aniimo gain 0.7 additional ATK per level. | |
| HP | 3% | 5% | 10% | Equipped Aniimo gain 0.7 additional P.DEF and M.DEF per level. | |
| REGEN | 3% | 5% | 10% | Equipped Aniimo gain 0.7 additional REGEN per level. | |
| Damage Amp | 3% | 5% | 10% | Grants a 50% chance to trigger an additional 10 Might damage after landing a critical hit. | |
| Damage Amp | 3% | 5% | 10% | Increases Final Damage by 25% against targets above 70% HP. | |
| Damage Amp | 3% | 5% | 10% | Increases Final Damage by 30% against targets below 30% HP. | |
| Damage Amp | 3% | 5% | 10% | Increases final damage by 50%, but reduces max HP to 1. (Does not apply to Support Aniimo.) | |
| Damage Amp | 3% | 5% | 10% | Randomizes damage dealt between 70% and 150%. | |
| Damage Amp | 3% | 5% | 10% | Damage Amp +25% for attacks in stealth or from behind. | |
| Damage Amp | 3% | 5% | 10% | Increases Ultimate damage by 30%. | |
| Damage Amp | 3% | 5% | 10% | Increases Damage Amp by 5% for every 10 EP currently available. | |
| BREAK | 3% | 5% | 10% | When taking damage, gains a Counter Mark. Increases the next BREAK damage dealt by 30%. | |
| Damage Amp | 3% | 5% | 10% | Increases damage dealt by 5% when using the same skill consecutively. Stacks up to 5 times. | |
| Damage Amp | 3% | 5% | 10% | Each basic attack has a 50% chance to deal double damage. | |
| REGEN | 3% | 5% | 10% | When using a skill, 20% chance to gain 5 EP. | |
| Enhanced Healing Effect | 2% | 4% | 6% | Transfers 10% of the target’s excess healing to the Aniimo with the lowest HP percentage. | |
| HP | 3% | 5% | 10% | Restores 1.4% HP for every 10 meters moved. | |
| HP | 3% | 5% | 10% | After standing still for 3s, enters a rooted state and gains 25% DMG reduction. Effects end immediately upon moving. | |
| HP | 3% | 5% | 10% | Continuously deals Lightning damage equal to 2% of max HP to enemies within 3 meters. | |
| HP | 3% | 5% | 10% | Grants a shield equal to 4% of max HP for 5s after taking damage 10 times. | |
| HP | 3% | 5% | 10% | Revives immediately after becoming Fainted and restores 10% max HP. CD: 180s. | |
| REGEN | 3% | 5% | 10% | Increases Movement Speed by 25% and REGEN by 15% while in water terrain. Lasts 2s after leaving. | |
| HP | 3% | 5% | 10% | Restores 0.5% HP every second while standing on Turf. |
Every item levels to +15
Enhancing raises the stat bonus by up to 100% and opens the rune slots. Rarity sets the ceiling: Rare stops at +5, Epic at +10, Legendary at +15.
| Level | Stat bonus | EXP | Total EXP | Available to |
|---|---|---|---|---|
| +1 | +5% | 100 | 100 | Rare, Epic, Legendary |
| +2 | +10% | 150 | 250 | Rare, Epic, Legendary |
| +3 | +15% | 200 | 450 | Rare, Epic, Legendary |
| +4 | +20% | 250 | 700 | Rare, Epic, Legendary |
| +5 | +25% | 300 | 1000 | Rare, Epic, Legendary |
| +6 | +30% | 350 | 1350 | Epic, Legendary |
| +7 | +35% | 400 | 1750 | Epic, Legendary |
| +8 | +40% | 450 | 2200 | Epic, Legendary |
| +9 | +45% | 500 | 2700 | Epic, Legendary |
| +10 | +50% | 550 | 3250 | Epic, Legendary |
| +11 | +60% | 600 | 3850 | Legendary |
| +12 | +70% | 650 | 4500 | Legendary |
| +13 | +80% | 700 | 5200 | Legendary |
| +14 | +90% | 750 | 5950 | Legendary |
| +15 | +100% | 800 | 6750 | Legendary |
EXP comes from feeding held items in: Common 5, Uncommon 10, Rare 50, Epic 100, Legendary 250. Feeding an enhanced item returns 80% of the EXP already in it.
Rune slots on a held item
A held item with open slots takes runes, and a rune only enters a slot of its own type. All 48 runes.
Frequently asked questions about Aniimo held items
What is the best held item in Aniimo?
It depends on the creature: each item grants one stat and one effect, and the game itself recommends a specific item per creature. The held item picker ranks all 24 for any creature by its own stat ranks.
How far can a held item be enhanced?
Rare stops at +5, Epic at +10 and Legendary at +15, and the stat bonus rises with every level up to double.
How do rune slots work?
Slots belong to the held item and open as it is enhanced. A rune only enters a slot of its own type, and five runes of one rarity craft into one of the next.