Aniimo Recommended Teams and Gear
Aniimo picks a partner for each creature and names the held item it wants. These are its pairings, not a tier list.
87 creatures with a named partner
| Aniimo | Pairs with | Held item it wants |
|---|---|---|
| Flamerion | Ferocious Fang, Explosive Gloves | |
| Flamerion | Ferocious Fang, Explosive Gloves | |
| Flamerion, Somniwing | Ferocious Fang, Explosive Gloves | |
| Hexxin, Fragrancier | Gargantuan Horn | |
| Hexxin, Fragrancier | Ferocious Fang | |
| Hexxin, Fragrancier | Ferocious Fang | |
| Cornet | Spirited Feather, Auspicious Bell | |
| Cornet | Spirited Feather, Auspicious Bell | |
| Chirpi, Tromber, Tubster | Ferocious Fang | |
| Tromber | Gargantuan Horn | |
| Leafy | Ferocious Fang | |
| Leafy | Ferocious Fang | |
| Sherro | Spirited Feather, Miraculous Fleece | |
| Sherro | Spirited Feather, Miraculous Fleece | |
| Sherro | Spirited Feather, Miraculous Fleece | |
| Irisal | Spirited Feather | |
| Jawling | Spirited Feather, Auspicious Bell | |
| Helgon, Bulbly | Spirited Feather, Auspicious Bell | |
| Pawney | Spirited Feather, Auspicious Bell | |
| Leafy | Gargantuan Horn | |
| Stellarys | Spirited Feather | |
| Leafy | Gargantuan Horn | |
| Bailite | Gargantuan Horn | |
| Bailite | Gargantuan Horn | |
| Glynsera | Gargantuan Horn | |
| Scorchhowl, Magmarex | Spirited Feather | |
| Scorchhowl, Magmarex | Spirited Feather | |
| Leafy, Scorchhowl | Spirited Feather, Auspicious Bell | |
| Helgon | Spirited Feather, Auspicious Bell | |
| Helgon | Spirited Feather, Auspicious Bell | |
| Melloblum | Ferocious Fang | |
| Melloblum | Ferocious Fang | |
| Thornblade | Spirited Feather, Auspicious Bell | |
| Leafy | Gargantuan Horn | |
| Leafy | Gargantuan Horn | |
| Stellarys | Spirited Feather, Auspicious Bell | |
| Stellarys | Spirited Feather, Auspicious Bell | |
| Dreaple | Ferocious Fang | |
| Dreaple | Ferocious Fang | |
| Geoclaw | Ferocious Fang | |
| Geoclaw | Ferocious Fang | |
| Geoclaw | Ferocious Fang | |
| Luminelle | Gargantuan Horn | |
| Luminelle | Gargantuan Horn | |
| Erlath | Gargantuan Horn | |
| Erlath | Gargantuan Horn | |
| Sherro | Spirited Feather, Auspicious Bell | |
| Erlath | Gargantuan Horn | |
| Piopiota | Ferocious Fang | |
| Piopiota | Ferocious Fang | |
| Piopiota | Ferocious Fang | |
| Bouldus | Ferocious Fang | |
| Waleetle | Spirited Feather, Auspicious Bell | |
| Dazmand | Ferocious Fang, Fission Needles | |
| Dazmand | Ferocious Fang, Fission Needles | |
| Hexxin, Fragrancier | Gargantuan Horn | |
| Hexxin, Fragrancier | Ferocious Fang | |
| Hexxin, Fragrancier | Gargantuan Horn | |
| Eklue | Gargantuan Horn | |
| Eklue | Gargantuan Horn | |
| Eklue | Gargantuan Horn | |
| Flamerion | Ferocious Fang | |
| Bailite | Ferocious Fang | |
| Bailite | Ferocious Fang | |
| Coraliz | Gargantuan Horn | |
| Flamerion | Gargantuan Horn | |
| Flamerion | Gargantuan Horn | |
| Waleetle | Gargantuan Horn | |
| Coraliz | Gargantuan Horn | |
| Grizbo | Spirited Feather, Auspicious Bell | |
| Grizbo | Spirited Feather, Auspicious Bell | |
| Blazen | Spirited Feather, Auspicious Bell | |
| Blazen | Spirited Feather, Auspicious Bell | |
| Blazen | Spirited Feather, Auspicious Bell | |
| Sherro | Spirited Feather | |
| Sherro | Spirited Feather | |
| Fenmane | Spirited Feather | |
| Somniwing | Ferocious Fang | |
| Fenmane | Spirited Feather, Auspicious Bell | |
| Dazmand | Ferocious Fang | |
| Scorchhowl | — | |
| Glacy | Spirited Feather, Miraculous Fleece | |
| Grizbo | Spirited Feather | |
| Glacy | Spirited Feather, Miraculous Fleece | |
| Glacy | Ferocious Fang | |
| Glacy | Ferocious Fang | |
| Grizbo | Spirited Feather |
14 builds the game names
Extreme Output
Full Might: after maxing Might, distribute evenly
Extreme HP
Full Constitution: after maxing Constitution, distribute evenly
Extreme P.DEF
Full Endurance: after maxing Endurance, distribute evenly
Extreme M.DEF
Full Spirit: after maxing Spirit, distribute evenly
Extreme Gusto
Full Gusto: after maxing Gusto, distribute evenly
Extreme BREAK
Full Penetration, after maxing out Penetration, distribute evenly.
Balanced
Distribute points equally across all attributes
Recommended attributes
Recommended attributes: 1:1 allocation; after maxing, distribute evenly
Attack and REGEN
Distribute to Might and Gusto 1:1. After maxing, distribute evenly.
P.DEF and BREAK
Distribute to Endurance and Penetration 1:1. After maxing, distribute evenly.
M.DEF and BREAK
Distribute to Spirit and Penetration 1:1. After maxing, distribute evenly.
HP and M.DEF
Distribute to Constitution and Spirit 1:1. After maxing, distribute evenly.
HP and BREAK
Distribute to Constitution and Penetration 1:1. After maxing, distribute evenly.
REGEN and BREAK
Distribute to Gusto and Penetration 1:1. After maxing, distribute evenly.
The team builder checks a team of your own for the elements it has no answer to. 27 creatures carry no partner in their own data and are left off the table rather than paired by us. The recommended rune ids point at a block of items that does not exist anywhere this site can read, so they are not listed either.