Aniimo Talents
A talent raises one stat by an amount it rolls inside a range. The range is what decides whether the roll was good.
150 talents
| [Variant] E Shift | Increases the effect of E traits in the Aniimo’s personality by 50%. | Rare | not stated | 3 |
| Actual DMG | Actual DMG +6.8% | Rare | x1 | 1 |
| EP Cap | EP Cap +5 | Rare | x1 | 1 |
| Extremely Intuitive | Increases Crit Rate by 10% | Rare | not stated | 1 |
| Extrovert Effort | Increases P.ATK by 20% when all Aniimo in your party are [I] Aniimo | Rare | not stated | 2 |
| Extrovert Effort | Increases ATK by 2% when all Aniimo in your party are [I Instinctive] Aniimo. | Rare | x1 | 1 |
| Faithful | M.DEF +6% | Rare | x1 | 7 |
| Final DMG Reduction | Final DMG Reduction +6.8% | Rare | x1 | 1 |
| Instinctive | REGEN +4% | Rare | x1 | 7 |
| Nimble | Crit Rate +5% | Rare | x1 | 8 |
| Playful | DMG Reduction +4% | Rare | x1 | 5 |
| Playful | Damage Reduction +4% | Rare | x1 | 2 |
| Six Aptitude Stats | Six Aptitude Stats +1 | Rare | x1 | 3 |
| Very emotional | M.DEF up 10% | Rare | not stated | 1 |
| Very introverted | M.ATK up 10% | Rare | not stated | 1 |
| Very methodical | HP up 10% | Rare | not stated | 1 |
| Very outgoing | P.ATK up 10% | Rare | not stated | 1 |
| Very Playful | Increases gusto by 10% | Rare | not stated | 1 |
| Very practical | Increases damage by 10% | Rare | not stated | 1 |
| Very rational | P.DEF up 10% | Rare | not stated | 1 |
| Actual DMG | Actual DMG +7% | Common | x1.25 | 6 |
| ATK | ATK +16 | Common | x0.8 to x0.99 | 1 |
| ATK | ATK +16 | Common | x1 | 1 |
| ATK | ATK +16 | Common | x0.6 to x1.24 | 11 |
| ATK | ATK +16 | Common | x1.25 | 11 |
| Basic Attack Damage | Basic Attack Damage +7.9% | Common | x0.8 to x0.99 | 1 |
| Basic Attack Damage | Basic Attack Damage +7.9% | Common | x1 | 1 |
| Bonus P.DEF and M.DEF | Bonus P.DEF and M.DEF +600 | Common | x1.25 | 2 |
| Bonus P.DEF and M.DEF | Bonus P.DEF and M.DEF +16 | Common | x0.6 to x1.24 | 2 |
| Bonus P.DEF and M.DEF | Bonus P.DEF and M.DEF +16 | Common | x1.25 | 1 |
| BREAK | BREAK +26 | Common | x0.6 to x1.24 | 3 |
| BREAK | BREAK +26 | Common | x1.25 | 3 |
| BREAK | BREAK +16 | Common | x0.8 to x0.99 | 1 |
| BREAK | BREAK +16 | Common | x1 | 1 |
| CD Reduction | CD Reduction +8% | Common | x0.6 to x1.24 | 4 |
| CD Reduction | CD Reduction +8% | Common | x1.25 | 4 |
| CD Reduction | CD Reduction +8% | Common | x0.8 to x0.99 | 1 |
| CD Reduction | CD Reduction +8% | Common | x1 | 1 |
| Crit Damage | Crit Damage +12% | Common | x0.8 to x0.99 | 1 |
| Crit Damage | Crit Damage +12% | Common | x1 | 1 |
| Crit Damage | Crit Damage +12% | Common | x0.6 to x1.24 | 6 |
| Crit Damage | Crit Damage +12% | Common | x1.25 | 6 |
| Crit Rate | Crit Rate +6% | Common | x0.8 to x0.99 | 1 |
| Crit Rate | Crit Rate +6% | Common | x1 | 1 |
| Crit Rate | Crit Rate +6% | Common | x0.6 to x1.24 | 5 |
| Crit Rate | Crit Rate +6% | Common | x1.25 | 5 |
| Damage Amp | Damage Amp +5% | Common | x0.8 to x0.99 | 1 |
| Damage Amp | Damage Amp +5% | Common | x1 | 1 |
| Damage Amp | Damage Amp +5% | Common | x0.6 to x1.24 | 6 |
| Damage Amp | Damage Amp +5% | Common | x1.25 | 6 |
| Damage Reduction | Damage Reduction +5% | Common | x0.6 to x1.24 | 3 |
| Damage Reduction | Damage Reduction +5% | Common | x1.25 | 3 |
| Damage Reduction | Damage Reduction +5% | Common | x0.8 to x0.99 | 1 |
| Damage Reduction | Damage Reduction +5% | Common | x1 | 1 |
| Dark Damage Boost | Increases damage by 5% | Common | x1 | 1 |
| Dark Damage Boost | Increases damage by 10% | Common | x1 | 1 |
| Dark Damage Boost | Increases damage by 15% | Common | x1 | 1 |
| DMG reduction | Increases gusto by 5% | Common | x1 | 1 |
| DMG reduction | Increases gusto by 10% | Common | x1 | 1 |
| DMG reduction | Increases gusto by 15% | Common | x1 | 1 |
| Earth Damage Boost | Increases gusto by 5% | Common | x1 | 1 |
| Earth Damage Boost | Increases gusto by 10% | Common | x1 | 1 |
| Earth Damage Boost | Increases gusto by 15% | Common | x1 | 1 |
| Energetic | ATK +2%, BREAK +2% | Common | x1 | 8 |
| EP Cap | EP Cap +8 | Common | x1.25 | 3 |
| Faithful | M.DEF +6% | Common | x1 | 1 |
| Final DMG Reduction | Final DMG Reduction +7% | Common | x1.25 | 3 |
| Fire Damage Boost | Increases Crit Rate by 5% | Common | x1 | 1 |
| Fire Damage Boost | Increases Crit Rate by 10% | Common | x1 | 1 |
| Fire Damage Boost | Increases Crit Rate by 15% | Common | x1 | 1 |
| Grass Damage Boost | Increases Crit Damage by 7.5% | Common | x1 | 1 |
| Grass Damage Boost | Increases Crit Damage by 15% | Common | x1 | 1 |
| Grass Damage Boost | Increases Crit Damage by 22.5% | Common | x1 | 1 |
| Healing Increase | Healing Increase +10% | Common | x0.6 to x1.24 | 3 |
| Healing Increase | Healing Increase +10% | Common | x1.25 | 3 |
| Healing Increase | Healing Increase +6% | Common | x0.8 to x0.99 | 1 |
| Healing Increase | Healing Increase +6% | Common | x1 | 1 |
| HP | Increases Crit Rate by 5% | Common | x1 | 1 |
| HP | Increases Crit Rate by 10% | Common | x1 | 1 |
| HP | Increases Crit Rate by 15% | Common | x1 | 1 |
| HP | HP +600 | Common | x0.6 to x1.24 | 13 |
| HP | HP +600 | Common | x1.25 | 11 |
| HP | HP +16 | Common | x1.25 | 1 |
| HP | HP +600 | Common | x0.8 to x0.99 | 2 |
| HP | HP +600 | Common | x1 | 2 |
| Ice Damage Boost | Increases HP by 5% | Common | x1 | 1 |
| Ice Damage Boost | Increases HP by 10% | Common | x1 | 1 |
| Ice Damage Boost | Increases HP by 15% | Common | x1 | 1 |
| Instinctive | REGEN +4% | Common | x1 | 1 |
| Judicious | HP +4% | Common | x1 | 8 |
| Light Damage Boost | Reduces DMG taken by 5% | Common | x1 | 1 |
| Light Damage Boost | Reduces DMG taken by 10% | Common | x1 | 1 |
| Light Damage Boost | Reduces DMG taken by 15% | Common | x1 | 1 |
| Lightning Damage Boost | Reduces DMG taken by 5% | Common | x1 | 1 |
| Lightning Damage Boost | Reduces DMG taken by 10% | Common | x1 | 1 |
| Lightning Damage Boost | Reduces DMG taken by 15% | Common | x1 | 1 |
| M.DEF | M.DEF +32 | Common | x0.6 to x1.24 | 3 |
| M.DEF | M.DEF +32 | Common | x1.25 | 3 |
| M.DEF | M.DEF +24 | Common | x0.8 to x0.99 | 1 |
| M.DEF | M.DEF +24 | Common | x1 | 1 |
| Nimble | Critical Rate +5% | Common | x1 | 1 |
| P.DEF | P.DEF +32 | Common | x0.6 to x1.24 | 3 |
| P.DEF | P.DEF +32 | Common | x1.25 | 3 |
| P.DEF | P.DEF +24 | Common | x0.8 to x0.99 | 1 |
| P.DEF | P.DEF +24 | Common | x1 | 1 |
| Playful | DMG Reduction +4% | Common | x1 | 1 |
| Practical | DMG +4% | Common | x1 | 9 |
| REGEN | Increases Crit Damage by 7.5% | Common | x1 | 1 |
| REGEN | Increases Crit Damage by 15% | Common | x1 | 1 |
| REGEN | Increases Crit Damage by 22.5% | Common | x1 | 1 |
| REGEN | REGEN +24 | Common | x0.6 to x1.24 | 3 |
| REGEN | REGEN +24 | Common | x1.25 | 3 |
| REGEN | REGEN +16 | Common | x0.8 to x0.99 | 1 |
| REGEN | REGEN +16 | Common | x1 | 1 |
| Relatively emotional | M.DEF up 6% | Common | not stated | 1 |
| Relatively introverted | M.ATK up 6% | Common | not stated | 1 |
| Relatively methodical | HP up 6% | Common | not stated | 1 |
| Relatively outgoing | P.ATK up 6% | Common | not stated | 1 |
| Relatively Playful | Increases gusto by 6% | Common | not stated | 1 |
| Relatively practical | Increases damage by 6% | Common | not stated | 1 |
| Relatively rational | P.DEF up 6% | Common | not stated | 1 |
| Six Aptitude Stats | Six Aptitude Stats +80% | Common | x1.25 | 12 |
| Skill Damage | Skill Damage +6.7% | Common | x0.8 to x0.99 | 1 |
| Skill Damage | Skill Damage +6.7% | Common | x1 | 1 |
| Tenacious | P.DEF +6% | Common | x1 | 8 |
| True Damage | True Damage +3.6% | Common | x0.8 to x0.99 | 1 |
| True Damage | True Damage +3.6% | Common | x1 | 1 |
| True Damage | True Damage +3.6% | Common | x0.6 to x1.24 | 5 |
| True Damage | True Damage +3.6% | Common | x1.25 | 5 |
| Ultimate Charging Speed | Ultimate Charging Speed +14% | Common | x0.6 to x1.24 | 2 |
| Ultimate Charging Speed | Ultimate Charging Speed +14% | Common | x1.25 | 2 |
| Ultimate Charging Speed | Ultimate Charging Speed +9% | Common | x0.8 to x0.99 | 1 |
| Ultimate Charging Speed | Ultimate Charging Speed +9% | Common | x1 | 1 |
| Ultimate DMG | Ultimate DMG +7% | Common | x0.8 to x0.99 | 1 |
| Ultimate DMG | Ultimate DMG +7% | Common | x1 | 1 |
| Very intuitive | Increases Crit Rate by 6% | Common | not stated | 1 |
| Water Damage Boost | Increases damage by 5% | Common | x1 | 1 |
| Water Damage Boost | Increases damage by 10% | Common | x1 | 1 |
| Water Damage Boost | Increases damage by 15% | Common | x1 | 1 |
| Wind Damage Boost | Increases HP by 5% | Common | x1 | 1 |
| Wind Damage Boost | Increases HP by 10% | Common | x1 | 1 |
| Wind Damage Boost | Increases HP by 15% | Common | x1 | 1 |
| Somewhat emotional | M.DEF up 3% | Basic | not stated | 1 |
| Somewhat introverted | M.ATK up 3% | Basic | not stated | 1 |
| Somewhat Intuitive | Increases Crit Rate by 3% | Basic | not stated | 1 |
| Somewhat methodical | HP up 3% | Basic | not stated | 1 |
| Somewhat outgoing | P.ATK up 3% | Basic | not stated | 1 |
| Somewhat Playful | Increases gusto by 3% | Basic | not stated | 1 |
| Somewhat practical | Increases damage by 3% | Basic | not stated | 1 |
| Somewhat rational | P.DEF up 3% | Basic | not stated | 1 |
The Ids column counts how many separate talent ids share that exact name, effect, rarity and roll range. 342 ids, 150 distinct talents.
We do not publish roll odds on this page. Not every creature’s pool resolves cleanly, and a guessed curve would be worse than none. Talent odds covers the creatures whose pool does.